This 3 bed, 1 bath is currently rented and generating $535 per month.
| Date | Event | Price | $/Sqft | Source |
|---|---|---|---|---|
| For Sale ~ Price Changed Residential | $62,500 +10.6% | $51 | Bowers Land And Home Realty LLC | |
| For Sale ~ Price Changed Residential | $56,500 -9.6% | $46 | Bowers Land And Home Realty LLC | |
| For Sale ~ Price Changed Residential | $62,500 -4.6% | $51 | Bowers Land And Home Realty LLC | |
| For Sale ~ Price Changed Residential | $65,500 +22.4% | $54 | Bowers Land And Home Realty LLC | |
| For Sale ~ Price Changed Residential | $53,500 -5.3% | $44 | Bowers Land And Home Realty LLC | |
| For Sale ~ Price Changed Residential | $56,500 -5% | $46 | Bowers Land And Home Realty LLC | |
| For Sale ~ Price Changed Residential | $59,500 +1.5% | $49 | Bowers Land And Home Realty LLC | |
| For Sale ~ Price Changed Residential | $58,600 +20.8% | $48 | Bowers Land And Home Realty LLC | |
| Listed For Sale Residential | $48,500 | $40 | Bowers Land And Home Realty LLC |
| Year | Annual Amount | Description |
|---|---|---|
| $0 |
Elementary School Garfield Elementary | 0.3 miles away | 04 - 05 | |
High School Abilene High School | 0.7 miles away | 09 - 12 | |
Elementary School Kennedy Elementary | 0.8 miles away | PK - 01 |