This 3 bed, 1 bath is currently rented and generating $535 per month.
| Date | Event | Price | $/Sqft | Source |
|---|---|---|---|---|
| Price Changed | $62,500 -4.58% | $51 | Bowers Land And Home Realty LLC | |
| Price Changed | $65,500 +22.43% | $54 | Bowers Land And Home Realty LLC | |
| Price Changed | $53,500 -5.31% | $44 | Bowers Land And Home Realty LLC | |
| Price Changed | $56,500 -5.04% | $46 | Bowers Land And Home Realty LLC | |
| Price Changed | $59,500 +1.54% | $49 | Bowers Land And Home Realty LLC | |
| Price Changed | $58,600 +20.82% | $48 | Bowers Land And Home Realty LLC | |
| Listed For Sale | $48,500 | $40 | Bowers Land And Home Realty LLC |
| Year | Annual Amount | Description |
|---|---|---|
| $0 |
Elementary School Garfield Elementary | 0.3 miles away | 04 - 05 | |
High School Abilene High School | 0.7 miles away | 09 - 12 | |
Elementary School Kennedy Elementary | 0.8 miles away | PK - 01 |