LOCATION, LOCATION, LOCATION! Just minutes or even a short stroll to Downtown Summerlin for dining and shopping, Las Vegas Ballpark, City National Arena, Red Rock Resort, walking or bike paths, and parks. This modern 2-story townhome, located in the prestigious Summerlin community of Affinity, offers 4 bedrooms, 3 bathrooms, a loft, and a 2-car garage, blending comfort, convenience, and modern design. The first level boasts an open layout with great room, dining area that opens to a patio, a sleek kitchen featuring an island, stainless steel appliances, custom backsplash, and a walk-in pantry. A full bedroom and bathroom on the main floor are ideal for guests or a home office. Upstairs, you’ll find a versatile loft, laundry room, two secondary bedrooms, and the primary suite, complete with a walk-in closet. As a resident of Affinity, you’ll enjoy resort-style amenities including two sparkling pools, two spas, a BBQ area, a fully equipped fitness center, and a multipurpose clubhouse.
| Date | Event | Price | $/Sqft | Source |
|---|---|---|---|---|
| Price Changed | $574,981 | $275 | Keller Williams VIP | |
| Price Changed | $574,982 | $275 | Keller Williams VIP | |
| Price Changed | $574,983 | $275 | Keller Williams VIP | |
| Price Changed | $574,984 | $275 | Keller Williams VIP | |
| Price Changed | $574,985 | $275 | Keller Williams VIP | |
| Price Changed | $574,986 | $275 | Keller Williams VIP | |
| Price Changed | $574,987 | $275 | Keller Williams VIP | |
| Price Changed | $574,988 | $275 | Keller Williams VIP | |
| Price Changed | $574,989 | $275 | Keller Williams VIP | |
| Listed For Sale | $574,990 | $275 | Keller Williams VIP |
| Category | Value | Frequency |
|---|---|---|
| Home Owner Assessments Fee | $67 | Monthly |
| Home Owner Assessments Fee | $111 | Monthly |
| Home Owner Assessments Fee | $224 | Monthly |
| Year | Annual Amount | Description |
|---|---|---|
| $4,308 |
Elementary School Lina Rankin Givens Elementary School | 0.6 miles away | PK - 05 | |
Middle School Sig Rogich Middle School | 1.2 miles away | 06 - 08 | |
High School Palo Verde High School | 1.4 miles away | 04 - 12 |