Amazing 1 bedroom 1 bath with new flooring throughout home. Spacious living room area with lots of natural lighting as well as kitchen area. Several windows in the living room and kitchen make it bright and vibrant. Wheelchair accessible. New AC. Huge Corner lot with lots of space for the garden of your dreams. No home behind you. House feels larger than you might think it is. Must see. Great 55+ community. Community offers lots of great amenities that have been recently renovated. Do not miss out on this gem.
Date | Event | Price | $/Sqft | Source |
---|---|---|---|---|
Price Changed | $99,000 -5.26% | $138 | Crestview Hills | |
Price Changed | $104,500 -9.13% | $145 | Crestview Hills | |
Price Changed | $115,000 -4.17% | $160 | Crestview Hills | |
Price Changed | $120,000 -6.98% | $167 | Crestview Hills | |
Price Changed | $129,000 -3.73% | $179 | Crestview Hills | |
Price Changed | $134,000 -8.22% | $186 | Crestview Hills | |
Listed For Sale | $145,999 | $203 | Crestview Hills |
Year | Annual Amount | Description |
---|---|---|
$0 |
Elementary & Middle School Iowa Street | 0.6 miles away | KG - 08 | |
Middle School Santa Margarita Academy | 0.6 miles away | 04 - 08 | |
Elementary School La Paloma Elementary | 0.7 miles away | 04 - 06 |