Three bedrooms, two bathrooms all electric house with two car garage on 1.06 acres+/-.
Date | Event | Price | $/Sqft | Source |
---|---|---|---|---|
Price Changed | $235,000 -4.86% | $186 | Chuck Fawcett Realty FSM | |
Price Changed | $247,000 +900% | $196 | Chuck Fawcett Realty FSM | |
Price Changed | $24,700 -90.12% | $20 | Chuck Fawcett Realty FSM | |
Listed For Sale | $249,990 | $198 | Chuck Fawcett Realty FSM |
Year | Annual Amount | Description |
---|---|---|
$407 |
High School Alma High School | 3.8 miles away | 09 - 12 | |
Middle School Alma Intermediate School | 3.8 miles away | 03 - 05 | |
Middle School Alma Middle School | 3.8 miles away | 06 - 08 |