Check out this 3 bedroom 1 full bath home on 1.2 acres- Move - In Ready!
Date | Event | Price | $/Sqft | Source |
---|---|---|---|---|
Price Changed | $75,000 -16.57% | $67 | COLDWELL BANKER SOUTHERN REAL ESTATE | |
Price Changed | $89,900 -10.01% | $81 | COLDWELL BANKER SOUTHERN REAL ESTATE | |
Price Changed | $99,900 -16.68% | $90 | COLDWELL BANKER SOUTHERN REAL ESTATE | |
Price Changed | $119,900 -7.7% | $107 | COLDWELL BANKER SOUTHERN REAL ESTATE | |
Price Changed | $129,900 -7.21% | $116 | COLDWELL BANKER SOUTHERN REAL ESTATE | |
Listed For Sale | $140,000 | $125 | COLDWELL BANKER SOUTHERN REAL ESTATE |
Year | Annual Amount | Description |
---|---|---|
$965 |