Date | Event | Price | $/Sqft | Source |
---|---|---|---|---|
Price Changed | $154,500 -0.96% | $124 | Nolan Realty & Investments | |
Price Changed | $156,000 -4.82% | $125 | Nolan Realty & Investments | |
Price Changed | $163,900 -6.29% | $131 | Nolan Realty & Investments | |
Price Changed | $174,900 -11.67% | $140 | Nolan Realty & Investments | |
Price Changed | $198,000 -0.5% | $159 | Nolan Realty & Investments | |
Price Changed | $199,000 -16.7% | $159 | Nolan Realty & Investments | |
Listed For Sale | $238,900 | $191 | Nolan Realty & Investments |
Year | Annual Amount | Description |
---|---|---|
$851 |