Call this Lake Frederick townhome yours. Enjoy the tranquil feel of Lake Frederick while you enjoy all this 3 bedroom 2.5 bath has to offer. Location is excellent for commuters who need to jump on Rt. 66 or Rt. 50. This townhome features a large gourmet kitchen with endless counter space. Enjoy walking right out onto the large deck. Upstairs you will find spacious bedrooms and bathrooms. This townhome has so much space and potential to make your own. Owner/Agent: **New Carpet Throughout!**
| Date | Event | Price | $/Sqft | Source |
|---|---|---|---|---|
| Price Changed | $359,900 -2.7% | $183 | RE/MAX Roots | |
| Price Changed | $369,900 -1.36% | $189 | RE/MAX Roots | |
| Price Changed | $375,000 -2.6% | $191 | RE/MAX Roots | |
| Price Changed | $385,000 -3.75% | $196 | RE/MAX Roots | |
| Price Changed | $400,000 +5.29% | $204 | RE/MAX Roots | |
| Price Changed | $379,900 -2.56% | $194 | RE/MAX Roots | |
| Price Changed | $389,900 +1.83% | $199 | RE/MAX Roots | |
| Price Changed | $382,900 -0.52% | $195 | RE/MAX Roots | |
| Price Changed | $384,900 -1.28% | $196 | RE/MAX Roots | |
| Price Changed | $389,900 -2.5% | $199 | RE/MAX Roots | |
| Listed For Sale | $399,900 | $204 | RE/MAX Roots |
| Year | Annual Amount | Description |
|---|---|---|
| $1,799 |
Elementary School A. S. Rhodes Elementary | 8 miles away | KG - 05 | |
Middle School Warren County Middle | 8.7 miles away | 06 - 07 | |
Elementary School Hilda J. Barbour Elementary | 9.3 miles away | KG - 05 |