| Date | Event | Price | $/Sqft | Source |
|---|---|---|---|---|
| For Rent ~ Price Changed Other | $1,295 -7.2% | $1 | Scenic Community | |
| For Rent ~ Price Changed Other | $1,395 -6.7% | $2 | Scenic Community | |
| For Rent ~ Price Changed Other | $1,495 -2.3% | $2 | Scenic Community | |
| For Rent ~ Price Changed Other | $1,530 +2.3% | $2 | Scenic Community | |
| For Rent ~ Price Changed Other | $1,495 +11.6% | $2 | Scenic Community | |
| Listed For Rent Other | $1,340 | $1 | Scenic Community |
| Year | Annual Amount | Description |
|---|---|---|
| $0 |
Elementary School Charles C Bell Elementary | 1.3 miles away | KG - 05 | |
Elementary & Middle School Evergreen Community Charter | 1.9 miles away | KG - 08 | |
Elementary School Haw Creek Elementary | 2 miles away | KG - 05 |