0002 CR-290 Asbury, MO 64832

Price
$474,000
Listed On
Type
For Sale
Status
Active
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
0002 CR-290, Asbury, MO 64832
Asking  $474,000

Snapshot

Type
For Sale
Category
Purchase
Property Type
Land
Property Subtype
Other
MLS Number
261692
Parcel Number
07-3.1-06-00-000-003.000
Property Sqft
Lot Size
70.94 acres
Bedrooms
0
Bathrooms
0
Full Bathrooms
0
3/4 Bathrooms
0
Half Bathrooms
0
Quarter Bathrooms
0
Lot Size (in sqft)
3,090,146.4
Price Low
-
Room Count
-
Building Unit Count
-
Condo Floor Number
-
Number of Buildings
-
Number of Floors
0
Parking Spaces
0
Location Directions
From the 171 Hwy and 43 Hwy junction on the North end of Joplin, MO go West/North on 171 Hwy for 7.8 acres to Cr 290. Go North on Cr 290 4 miles to the property on the East side of the road.
Franchise Affiliation
None
Special Listing Conditions
Auction
Auction
Bankruptcy Property
Bankruptcy Property
HUD Owned
HUD Owned
In Foreclosure
In Foreclosure
Notice Of Default
Notice Of Default
Probate Listing
Probate Listing
Real Estate Owned
Real Estate Owned
Short Sale
Short Sale
Third Party Approval
Third Party Approval

Description

Outstanding Whitetail and Turkey Hunting With Class II Tillable Soils Near Joplin, MO. This highly attractive mixed-use farm offers a rare combination of productive agricultural soils and exceptional whitetail deer and turkey hunting habitat. Approximately 30+/- acres of the property consist of high-quality Class II tillable soils, primarily Cherokee silt loam and Opolis silt loam, both well known throughout the region for their productivity, favorable moisture-holding capacity, and dependable yield potential. These soils support strong row-crop production and provide reliable annual income potential through owner operation or cash rent while simultaneously serving as a valuable food source for local wildlife. The surrounding agricultural landscape further enhances the property's value, as nearby crop fields create an abundant forage base that helps sustain and attract a healthy deer and turkey population throughout the year. Two live water features, Blackberry Creek and Pond Creek, traverse the property and provide dependable water while contributing significantly to the farm's wildlife habitat and hunting dynamics. The creeks feature sections of steep banks and natural terrain variation which combine to create pronounced travel corridors and natural pinch points that funnel whitetail movement through the property. These natural funnels are particularly effective during the rut when mature bucks travel between bedding areas and surrounding food sources, creating predictable movement patterns and excellent stand locations. The farm contains a diverse mix of hardwood and softwood timber that contributes to its exceptional wildlife carrying capacity. Mast-producing hardwoods provide critical seasonal food sources during fall and early winter, while softwoods and thick understory vegetation create excellent thermal cover and security habitat. Dense ground cover and natural bedding areas allow deer to remain protected while maintaining close proximity to surrounding feeding areas, and the timber-to-field transition zones create ideal edge habitat frequently used by both deer and turkey. Evidence of mature whitetail activity across the property is remarkable, with an overwhelming amount of buck sign including rub lines, scrapes, trails, and bedding areas observed throughout the farm, ranking among it among some of the strongest deer activity I have encountered on a property. Turkey hunting is equally impressive, as the combination of mature timber, creek corridors, open agricultural ground, and nesting cover supports a large and stable turkey population. The creeks provide reliable water and roosting habitat while the surrounding open areas create ideal strutting zones during the spring season. In addition to its agricultural productivity and recreational value, the property offers practical infrastructure with both electric and rural water available at the road, allowing for potential cabin sites, hunting lodge construction, or a future country home. Overall, this farm represents a highly desirable combination of Class II agricultural soils, dependable water resources, exceptional wildlife habitat, and outstanding whitetail and turkey hunting opportunities, making it a rare and versatile property capable of providing both agricultural income and premier recreational enjoyment.

More Details

MLS Name
Ozark Gateway Association of Realtors
Source
ListHub
MLS Number
261692
MLS ID
OGARMO
Virtual Tour
PARTICIPANT
Name
Jeff Quade
Primary Phone
(417) 540-0691
Key
3YD-OGARMO-3345
Email
jeff.quade@whitetailproperties.com
BROKER
Name
Stutesman's Action Realty
Phone
(417) 667-8400
OFFICE
Name
Whitetail Properties Real Estate
Phone
(417) 540-0691
Copyright © 2026 Ozark Gateway Association of Realtors. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.

Features

Basement
Basement
Dock
Dock
Elevator
Elevator
Fireplace
Fireplace
Greenhouse
Greenhouse
Hot Tub Spa
Hot Tub Spa
New Construction
New Construction
Pool
Pool
Sauna
Sauna
Sports Court
Sports Court
Waterfront
Waterfront
Utilities
Electricity Available
Electricity Available

History

DateEventPrice$/SqftSource
Listed For Sale
Lots And Land
$474,000Whitetail Properties Real Estate
Report issue with price history

Nearby Schools

Sorry, but we don't have schools data for this area.
Get more info on 0002 CR-290, Asbury, MO 64832
Profile
Jeff Quade
Listing Agent
(417) 540-0691
By pressing request info, you agree that Residential and real estate professionals may contact you via phone/text about your inquiry, which may involve the use of automated means.
Profile
Jeff Quade
Listing Agent
(417) 540-0691
By pressing request info, you agree that Residential and real estate professionals may contact you via phone/text about your inquiry, which may involve the use of automated means.