Opportunity to own land and build homes.
| Date | Event | Price | $/Sqft | Source |
|---|---|---|---|---|
| For Sale ~ Price Changed Lots And Land | $519,900 -3.7% | Crye-Leike, Inc., REALTORS | ||
| For Sale ~ Price Changed Lots And Land | $539,900 -1.7% | Crye-Leike, Inc., REALTORS | ||
| For Sale ~ Price Changed Lots And Land | $549,000 -3.5% | Crye-Leike, Inc., REALTORS | ||
| For Sale ~ Price Changed Lots And Land | $569,000 -3.4% | Crye-Leike, Inc., REALTORS | ||
| Listed For Sale Lots And Land | $589,000 | Crye-Leike, Inc., REALTORS |
| Year | Annual Amount | Description |
|---|---|---|
| $483 |
Elementary School Arlington Elementary School | 1.2 miles away | PK - 05 | |
High School Arlington High School | 1.4 miles away | 09 - 12 | |
Middle School Arlington Middle School | 2.6 miles away | 06 - 08 |