0 Clarks/Woodland Trl 409-4Belmont, NH 03220

Price
$33,000
Listed On
Type
For Sale
Status
Active
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
Asking  $33,000

Snapshot

Type
For Sale
Category
Purchase
Property Type
Land
Property Subtype
Other
MLS Number
5041924
Parcel Number
Property Sqft
Lot Size
6.40 acres
Bedrooms
0
Bathrooms
0
Full Bathrooms
0
3/4 Bathrooms
0
Half Bathrooms
0
Quarter Bathrooms
0
Lot Size (in sqft)
278,784
Price Low
-
Room Count
-
Building Unit Count
-
Condo Floor Number
-
Number of Buildings
-
Number of Floors
0
Parking Spaces
0
Location Directions
make sure you have gps and follow the directions provided in seller info package.MT. Cardigan road to Shem Valley rd to AMC Cardigan Lodge. WALK from parking lot to Woodland Trail 1.5 miles past beaver pond, turn left along blue state forest blazes to corner at SW corner at N43-37-528, W71-53-293.
Special Listing Conditions
Auction
Auction
Bankruptcy Property
Bankruptcy Property
HUD Owned
HUD Owned
In Foreclosure
In Foreclosure
Notice Of Default
Notice Of Default
Probate Listing
Probate Listing
Real Estate Owned
Real Estate Owned
Short Sale
Short Sale
Third Party Approval
Third Party Approval

Description

A hiking we will go! This 6.4 acre lot is very remote, you are totally off the grid. No motorized access , you follow the old road or the trails from AMC. Potential panoramic sunset views of Orange Mountain, Mt. Cardigan and firescrew with clearing. level terrain, year round brook. Abuts Mt. Cardigan State Forest. There are other camp structures on nearby lots, Pretty much the wild west in Alexandria, no zoning .

More Details

MLS Name
PrimeMLS
Source
ListHub
MLS Number
5041924
MLS ID
NNERENNH
Virtual Tour
PARTICIPANT
Name
Randolph Rush
Primary Phone
(603) 488-1779
Key
3YD-NNERENNH-10823
Email
rrush1631@comcast.net
BROKER
Name
Regarding Real Estate LLC
Phone
(603) 488-1779
OFFICE
Name
Regarding Real Estate LLC
Phone
(603) 488-1779
Copyright © 2025 PrimeMLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.

Features

Basement
Basement
Dock
Dock
Elevator
Elevator
Fireplace
Fireplace
Greenhouse
Greenhouse
Hot Tub Spa
Hot Tub Spa
New Construction
New Construction
Pool
Pool
Sauna
Sauna
Sports Court
Sports Court
Waterfront
Waterfront
Architectural Style
Other
Other

History

DateEventPrice$/SqftSource
Listed For Sale$33,000 $∞Regarding Real Estate LLC
Report issue with price history

Nearby Schools

High School

Belmont High School

2.5 miles away09 - 12

Middle School

Belmont Middle School

3.2 miles away05 - 08

Elementary School

Belmont Elementary School

3.2 miles awayPK - 04
Get more info on 0 Clarks/Woodland Trl 409-4, Alexandria, NH 03220
Profile
Randolph Rush
Listing Agent
(603) 488-1779
By pressing request info, you agree that Residential and real estate professionals may contact you via phone/text about your inquiry, which may involve the use of automated means.
Profile
Randolph Rush
Listing Agent
(603) 488-1779
By pressing request info, you agree that Residential and real estate professionals may contact you via phone/text about your inquiry, which may involve the use of automated means.